Generation
Product Details:
| Output Type | AC Three Phase |
|---|---|
| Frequency | 50/60hz |
| Speed | 1500/1800rpm |
| Rated Voltage | 220/380V, 230/400V |
| Fuel | Diesel |
| Place of Origin | Guangdong, China |
| Brand Name | POWERTEC |
| Model Number | PDC22S-PCK906S |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | wrapped by PE film but we can do it accorfing to your demand |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 150 Set/Sets per Month |
Detailed Product Description
Dongfeng CUMMINS series
Dongfeng Cummins series Genset 50HZ 400V/230V | ||||
Model | Prime Power <kw/kva> | Standby Power <kw/kva> | CUMMINS Engine | MARATHON Alternator |
PDC22S | 20/25 | 22/28 | 4B3.9-G2 | GM-20-4 |
PDC33S | 30/38 | 33/41 | 4BT3.9-G2 | GM-30-4 |
PDC50S | 45/56 | 50/63 | 4BTA3.9-G2 | MP-48-4 |
PDC85S | 78/98 | 85/106 | 6BT5.9-G2 | MP-80-4 |
PDC100S | 90/113 | 100/125 | 6BTA5.9-G2 | MP-90-4 |
PDC114S | 104/130 | 114/143 | 6BTAA5.9-G2 | MP-104-4 |
PDC160S | 140/175 | 160/200 | 6CTA8.3-G2 | MP-140-4 |
PDC176S | 160/200 | 176/220 | 6CTAA8.3-G2 | MP-160-4 |
PDC220S | 200/250 | 220/275 | 6LTAA8.9-G2 | MP-200-4 |
Chongqing Cummins series Genset 50Hz 400V/230V | ||||
Model | Prime Power <kW/kva> | Standby Power <kw/kva> | CUMMINS Engine | MARATHON Alternator |
PCM220S | 200/250 | 220/275 | MTA11-G2 | MP-200-4 |
PCM275S | 250/313 | 275/344 | MTA11-G3 | MP-250-4 |
PCN275S | 250/313 | 275/344 | NTA855-G1A | MP-250-4 |
PCN286S | 255/319 | 286/358 | NTA855-G1B | MP-250-4 |
PCN310S | 280/350 | 310/388 | NTA855-G2A | MP-280-4 |
PCN320S | 288/360 | 320/400 | NTA855-G4 | MP-280-4 |
PCN360S | 320/400 | 360/450 | NTAA855-G7A | MP-320-4 |
PCK330S | 300/375 | 330/413 | KTA19-G2 | MP-300-4 |
PCK400S | 360/450 | 400/500 | KTA19-G3 | MP-350-4 |
PCK440S | 400/500 | 440/550 | KTA19-G4 | MP-400-4 |
PCK500S | 456/570 | 500/625 | KTAA19-G5 | MP-480-4 |
PCK550S | 500/625 | 550/688 | KTAA19-G6A | MP-500-4 |
PCK560S | 500/625 | 560/700 | KT38-G | MP-500-4 |
PCK660S | 600/750 | 660/825 | KTA38-G2 | MX-600-4 |
PCK800S | 720/900 | 800/1000 | KTA38-G2A | MX-750-4 |
PCK906S | 823/1092 | 906/1133 | KTA38-G5 | MX-850-4 |
Generation Set Performance:
1.Voltage Regulation
Maintains voltage output to within 1.0%
At any power factor between 0.9 and 1.0
At any variations from no load to full load.
At any variations from cold to hot.
At speed droop variations up to 4.5%
2.Frequency Regulation
Isochronous under varying loads from no load to 100% full load when electronic is fitted
3.Random Frequency Variation
Will not exceed 0.25% of its mean value
For constant loads no load to full load.
4.Waveform
Total harmonic distortion open circuit
Voltage waveform in the order of 1.8%.
Three-phase balanced load in the order of 5.0%
5.Alternator Temperature Rise
Class H insulation.
Generation Set Options
Noise proof generator, Trailer generator, Heat interchanger - water tank cooling system, Residential exhaust silencer, Daily-use fuel tank 600L or 1000L, Thermostat heater with water tank, Fuel water separator, Low water level and low fuel alarm, Anti-condensation heater generator, Utility monitor system, Charger BAC2404, MODBU agreement.
Generation
Other Products from this Supplier
See more
generation, generator, generating products from this supplier.
Product Showcase[30]
Products
- Super Silent Diesel genset [8]
- Control System [14]
- Diesel Genset___YC<40kw-----240kw> [41]
- Diesel gensets__CCEC<220kw--906kw> [96]
- Diesel gensets___DCEC<20kw--220kw> [98]
- POWERTEC diesel generator set [59]
- Soundproof diesel gensets [39]
- ATS<auto transfer switch> [4]
- Paralleling cabinet [2]
- Others [131]
Company Info
Shenzhen Powertec Generator System Co., Ltd.
[China]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products
















































